Schedule
Feature Finish/Drivers
TNT Points
Nelcar Points
News
For Sale
Home
Pictures
Drivers
#7 Patrick Stewart
#17 Terry Kirk
#23 Chris Seavey
#64 Chris "Doc" Ogilvy
#88 Steve Fox
#399 Bob Weymouth
#O6 Dana Reed
As profiles come in they will be added or updated. Click here to send updates
Fan Page
Rules
Visitors
#72 Dan Hutchins
#10 Ed Getty
#29 Tyler Jordan
#9 Russ Nutting
#27 Kevin "Kman" Hutchens
#56 Evan Beaulieu
#99 Charlie Buxton
#20 Max Zachem
#O Dustin Reynolds
#21 Chris Sargent
#4 Adam Polvinen
#44 David Grysk
#31 Chad Grysk
#87 Anthony Pagliarulo
#33 Alan Smith
National Points As of 10-14-08
Pos Masters of 406 #  Avg
of races
8 BOB WEYMOUTH ME 2386 25 95.4
27 ED* GETTY ME 2148 23 93.4
28 T. W.* KIRK ME 2144 23 93.2
87 Alan Smith ME 1254 14 89.6
216 Russell* Nutting ME 635 7 90.7
220 Mark Fuchswanz ME 618 7 88.3
307 STEVEN FOX ME 185 2 92.5
Pro of  274
15 MAX ZACHEM CT 2335 25 93.4
109 CHRIS SEAVEY ME 995 11 90.5
163 DUSTIN REYNOLDS ME 558 6 93.0
206 Michael Fuchswanz ME 361 4 90.3
239 JACOB DORE ME 182 2 91.0
Semi Pro of 652
89 EVAN BEAULIEU ME 1679 18 93.3
175 Patrick Stewart MA 1228 14 87.7
209 Charles Buxton ME 1087 12 90.6
239 Tyler Jordan ME 967 11 87.9
285 David Gryskwicz ME 833 9 92.6
292 Anthony Pagliarulo MA 805 9 89.4
294 Chad Gryskwicz ME 791 9 87.9
299 Chris Sargent ME 773 8 96.6
312 Kevin Hutchens ME 740 8 92.5
338 Dana Reed ME 673 7 96.1
350 Adam Polvinen ME 641 7 91.6
453 Adam Ricci ME 363 4 90.8
546 Erik Nash ME 176 2 88.0
#1 Aaron Lewis
#5 Adam Ricci
#19 Jim Manchester
#38 Bobby Timmions