
Directors are listed on the About tab
2
TOTAL NELCAR POINTS | |||||||
CAR # | NAME | TOTAL | |||||
POINTS | Wins | Top 5 | Top 10 | DIFF | |||
1 | 64 | DEVIN DESHAIES | 1262 | 4 | 6 | 0 | |
2 | 15 | TREVOR KROUSE | 1145 | 3 | 6 | 0 | -117 |
3 | 25X | JAMES ANDERSON | 1070 | 0 | 6 | 0 | -192 |
4 | 85J | JAKE KELLEY | 1062 | 0 | 2 | 7 | -200 |
5 | 3D | DAVID STONE | 905 | 0 | 0 | 2 | -357 |
6 | 29X | COLE ROBIE | 875 | 0 | 2 | 2 | -387 |
7 | 12RI | P J EVANS | 792 | 0 | 4 | 2 | -470 |
8 | 99RI | RICHIE HELGER JR | 748 | 0 | 0 | 5 | -514 |
9 | 34 | KYLE CAISSIE | 723 | 0 | 1 | 4 | -539 |
10 | 15ME | SHANE CROMMETT | 718 | 0 | 0 | 3 | -544 |
11 | 16 | ERIC WILLIAMS | 665 | 0 | 0 | 2 | -597 |
12 | O9X | JOSHUA PARSONS | 599 | 1 | 3 | 1 | -663 |
13 | 33MA | TY LECLERC | 567 | 0 | 2 | 1 | -695 |
14 | 57 | MIKE DELLAVECCHIA | 531 | 0 | 0 | 1 | -731 |
15 | 10X | KEVIN DAVIS | 528 | 0 | 0 | 5 | -734 |
16 | 32 | KYLE ROGERS | 466 | 0 | 0 | 1 | -796 |
17 | 35 | RYAN RICE | 397 | 0 | 1 | 1 | -865 |
18 | 17A | NATE ALEXANDER | 388 | 0 | 0 | 3 | -874 |
19 | 53 | CODY RICE | 290 | 0 | 0 | 0 | -972 |
20 | 14Z | ZACHARY MARTINEZ | 264 | 0 | 0 | 1 | -998 |
21 | 86 | NIKE MORABITO | 247 | 1 | 1 | 0 | -1015 |
22 | 33 | ALAN SMITH | 245 | 0 | 0 | 0 | -1017 |
23 | 27N | NICK BULKELEY | 206 | 0 | 0 | 2 | -1056 |
24 | 22 | ISAIAH NEWCOMB | 187 | 0 | 0 | 1 | -1075 |
25 | 18A | NOAH ALEXANDER | 174 | 0 | 0 | 0 | -1088 |
26 | O6 | BRAD MATHEWSON | 169 | 0 | 0 | 1 | -1093 |
27 | 16X | BRANDON TIEZZI | 132 | 0 | 0 | 1 | -1130 |
28 | 27MA | LUKE LEBRUN | 130 | 1 | 0 | 0 | -1132 |
29 | 82 | FRANKIE SWEENY | 120 | 0 | 1 | 0 | -1142 |
30 | 78XX | JAKE SILVIA | 117 | 0 | 1 | 0 | -1145 |
31 | 7C | CHARLIE SANBORN III | 114 | 0 | 0 | 1 | -1148 |
32 | 40X | JUSTIN HARRIS | 113 | 0 | 1 | 0 | -1149 |
33 | O3 | DEREK GLUCHACKI | 110 | 0 | 1 | 0 | -1152 |
34 | 4CT | REESE BOUGE | 108 | 0 | 1 | 0 | -1154 |
35 | 10 | ED GETTY | 102 | 0 | 0 | 1 | -1160 |
36 | 10C | PARKER DAVIS | 90 | 0 | 0 | 0 | -1172 |
37 | OO | NICK CHAMBER JR | 90 | 0 | 0 | 0 | -1172 |
38 | 39R | RICHARD REGAN JR | 90 | 0 | 0 | 0 | -1172 |
39 | 13J | JACOB BURNS | 84 | 0 | 0 | 0 | -1178 |
022 SCHEDULE IS POSTED ON SCH PAGE BOTH LEGENDS & BANDOS |

8-21-22 HUDSON L&B
LEE USA NH
OCT 3
NELBANDOS POINTS | ||||||
NELBANDOS | ||||||
DIV | ||||||
1 | 25X | ISAIAH ANDERSON | 587 | B | ||
2 | 19 | GRAYSON DAY | 578 | B | 9 | |
3 | 38 | BRYSON ROBIDOUX | 342 | B | 245 | |
4 | 14 | PARKER DAVIS | 265 | B | 322 | |
5 | 9 | T J MOON | 242 | B | 345 | |
6 | 33 | JOE SMITH | 236 | B | 351 | |
7 | 16 | SAM MACEDO | 182 | B | 405 | |
8 | 17 | ALLIE ALEXANDER | 170 | B | 417 | |
9 | 17NY | BEN MORABITO | 167 | B | 420 | |
10 | O4 | BRODY WAKEFIELD | 160 | B | 427 | |
11 | 11R | NICHOLAS UHRIG | 82 | B | 505 | |
12 | 11 | RYAN VANASSE | 80 | B | 507 | |
13 | 12 | COLLIN VANASSE | 78 | B | 509 | |
1 | 84 | BRADLEY STRICKLAND | 570 | O | ||
2 | 19X | MIKEY LEFORT | 566 | O | 4 | |
3 | O | JOEY LAMAY | 559 | O | 11 | |
4 | 25 | BRENT ROBIDOUX | 439 | O | 131 | |
5 | 47 | ADAM HARRISON | 266 | O | 304 | |
6 | 99 | RICHIE HELGER | 170 | O | 400 | |
7 | 117 | CHASE SILVIA | 100 | O | 470 | |
8 | 99X | BOBBY BETTENCOURT | 94 | O | 476 | |
9 | 99X | BOBBY BETTENCOURT | 94 | O | 476 | |
10 | 47 | ADAM HARRISON | 91 | O | 479 | |
11 | 47 | ADAM HARRISON | 84 | O | 486 | |
12 | 16 | SAM MACEDO | 88 | O | 486 | |
13 | 47 | ADAM HARRISON | 84 | O | 482 | |
14 | O4 | BRODY WAKEFIELD | 160 | O | 410 | |
15 | 47 | ADAM HARRISON | 91 | O | 479 |

