
Directors are listed on the About tab
2
TOTAL NELCAR POINTS | |||||||
CAR # | NAME | TOTAL | |||||
POINTS | Wins | Top 5 | Top 10 | DIFF | |||
1 | 64 | DEVIN DESHAIES | 875 | 2 | 5 | 0 | |
2 | 15 | TREVOR KROUSE | 769 | 3 | 3 | 0 | -106 |
3 | 85J | JAKE KELLEY | 736 | 0 | 1 | 5 | -139 |
4 | 25X | JAMES ANDERSON | 732 | 0 | 4 | 0 | -143 |
5 | 12RI | P J EVANS | 676 | 0 | 4 | 1 | -199 |
6 | 3D | DAVID STONE | 629 | 0 | 0 | 1 | -246 |
7 | 99RI | RICHIE HELGER JR | 622 | 0 | 0 | 4 | -253 |
8 | 29X | COLE ROBIE | 577 | 0 | 1 | 1 | -298 |
9 | 34 | KYLE CAISSIE | 518 | 0 | 0 | 4 | -357 |
10 | O9X | JOSHUA PARSONS | 487 | 1 | 3 | 0 | -388 |
11 | 33MA | TY LECLERC | 478 | 0 | 2 | 1 | -397 |
12 | 15ME | SHANE CROMMETT | 446 | 0 | 0 | 1 | -429 |
13 | 35 | RYAN RICE | 397 | 0 | 1 | 1 | -478 |
14 | 16 | ERIC WILLIAMS | 390 | 0 | 0 | 2 | -485 |
15 | 57 | MIKE DELLAVECCHIA | 355 | 0 | 0 | 0 | -520 |
16 | 53 | CODY RICE | 290 | 0 | 0 | 0 | -585 |
17 | 17A | NATE ALEXANDER | 286 | 0 | 0 | 2 | -589 |
18 | 32 | KYLE ROGERS | 282 | 0 | 0 | 0 | -593 |
19 | 10X | KEVIN DAVIS | 212 | 0 | 0 | 2 | -663 |
20 | 27N | NICK BULKELEY | 206 | 0 | 0 | 2 | -669 |
21 | 14Z | ZACHARY MARTINEZ | 188 | 0 | 0 | 1 | -687 |
22 | 33 | ALAN SMITH | 176 | 0 | 0 | 0 | -699 |
23 | 18A | NOAH ALEXANDER | 174 | 0 | 0 | 0 | -701 |
24 | 16X | BRANDON TIEZZI | 132 | 0 | 0 | 1 | -743 |
25 | 27MA | LUKE LEBRUN | 130 | 1 | 0 | 0 | -745 |
26 | 86 | NIKE MORABITO | 123 | 0 | 1 | 0 | -752 |
27 | 82 | FRANKIE SWEENY | 120 | 0 | 1 | 0 | -755 |
28 | 7C | CHARLIE SANBORN III | 114 | 0 | 0 | 1 | -761 |
29 | O3 | DEREK GLUCHACKI | 110 | 0 | 1 | 0 | -765 |
30 | 22 | ISAIAH NEWCOMB | 110 | 0 | 0 | 1 | -765 |
31 | 10 | ED GETTY | 102 | 0 | 0 | 1 | -773 |
32 | O6 | BRAD MATHEWSON | 96 | 0 | 0 | 1 | -779 |
33 | 10C | PARKER DAVIS | 90 | 0 | 0 | 0 | -785 |
34 | OO | NICK CHAMBER JR | 90 | 0 | 0 | 0 | -785 |
022 SCHEDULE IS POSTED ON SCH PAGE BOTH LEGENDS & BANDOS

7-10 HUDSON L&B
7-13 MONADNOCK L
8-6 RIVERSIDE L& B
8-17 STAR L & B
LEE USA NH
OCT 3
NELBANDOS POINTS | ||||||
NELBANDOS | ||||||
DIV | ||||||
1 | 1 | 19 | GRAYSON DAY | 416 | B | |
2 | 2 | 25X | ISAIAH ANDERSON | 412 | B | 4 |
3 | 3 | 38 | BRYSON ROBIDOUX | 256 | B | 160 |
4 | 4 | 14 | PARKER DAVIS | 168 | B | 248 |
5 | 5 | 9 | T J MOON | 166 | B | 250 |
6 | 6 | 33 | JOE SMITH | 164 | B | 252 |
7 | 7 | O4 | BRODY WAKEFIELD | 160 | B | 256 |
8 | 8 | 17NY | BEN MORABITO | 100 | B | 316 |
9 | 9 | 16 | SAM MACEDO | 94 | B | 322 |
10 | 10 | 16 | SAM MACEDO | 88 | B | 328 |
11 | 11 | 17 | ALLIE ALEXANDER | 84 | B | 332 |
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | 1 | 19X | MIKEY LEFORT | 478 | O | |
18 | 2 | 84 | BRADLEY STRICKLAND | 373 | O | 105 |
19 | 3 | O | JOEY LAMAY | 371 | O | 107 |
20 | 4 | 25 | BRENT ROBIDOUX | 371 | O | 107 |
21 | 5 | 99 | RICHIE HELGER | 100 | O | 378 |
22 | 6 | 99X | BOBBY BETTENCOURT | 94 | O | 384 |
23 | 7 | 47 | ADAM HARRISON | 91 | O | 387 |
24 | 8 | 47 | ADAM HARRISON | 84 | O | 394 |
25 | 9 | 16 | SAM MACEDO | 88 | O | 390 |
26 | 10 | 47 | ADAM HARRISON | 84 | O | 394 |
27 | 11 | O4 | BRODY WAKEFIELD | 160 | O | 318 |
28 | 12 | 47 | ADAM HARRISON | 91 | O | 387 |
29 |

